Weather forecast for September 20, 2023 in Bismarck, North Dakota
On our website you will find weather forecast for September 20, 2023 in Bismarck
September 20, 2023 in Bismarck
Clear from 9:00 PM to 12:00 AM
Weather | Clear (clear sky) |
Temperature | 70° (70° — 77°) |
Feels like | 69° |
Pressure | 953 hPa (953 mb) |
Humidity | 49% |
Clouds | 0% |
Wind | 7 mph |
September 20, 2023 in Bismarck
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 66° (66° — 75°) |
Feels like | 65° |
Pressure | 954 hPa (954 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 8 mph |
September 20, 2023 in Bismarck
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 48° (48° — 64°) |
Feels like | 44° |
Pressure | 954 hPa (954 mb) |
Humidity | 87% |
Clouds | 0% |
Wind | 7 mph |
September 20, 2023 in Bismarck
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 48° (48° — 53°) |
Feels like | 46° |
Pressure | 951 hPa (951 mb) |
Humidity | 89% |
Clouds | 0% |
Wind | 4 mph |
September 20, 2023 in Bismarck
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 52° (52° — 56°) |
Feels like | 51° |
Pressure | 951 hPa (951 mb) |
Humidity | 75% |
Clouds | 0% |
Wind | 6 mph |
September 20, 2023 in Bismarck
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 57° (57° — 60°) |
Feels like | 56° |
Pressure | 950 hPa (950 mb) |
Humidity | 66% |
Clouds | 0% |
Wind | 7 mph |
September 20, 2023 in Bismarck
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 68° (65° — 68°) |
Feels like | 67° |
Pressure | 950 hPa (950 mb) |
Humidity | 47% |
Clouds | 0% |
Wind | 9 mph |
September 20, 2023 in Bismarck
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 78° (78° — 79°) |
Feels like | 77° |
Pressure | 948 hPa (948 mb) |
Humidity | 36% |
Clouds | 0% |
Wind | 12 mph |